Andrew Dolphin National Optical Astronomy Observatories 950 N. Cherry Avenue PO Box 26732 Tucson, AZ 85726 |
Phone: (520)318-8503 Fax: (520)318-8360 E-mail:dolphin@noao.edu |
The information on this page is an update of that presented in Dolphin (2000). The necessitation of the update is for a few reasons:
Contribution for 2002 HST Calibration Workshop proceedings available here.
Equations last updated September 17, 2002.
Previous equations:
The recommended CTE correction below is more complex than usual CTE equations, to allow for the fact that the star brightness is not constant as it is read out, and therefore that the CTE loss per pixel changes during readout. The recipe for correction is as follows:
First, calculate the following variable values:
Second, correct for the CTE loss in X readout:
Third, recalculate lct using:
Finally, correct for the CTE loss in Y readout:
Uncertainties of the parameters:
GAIN=7 | GAIN=14 | |||||||
---|---|---|---|---|---|---|---|---|
Filter | PC1 | WFC2 | WFC3 | WFC4 | PC1 | WFC2 | WFC3 | WFC4 |
F439W | 0.016 +/- 0.015 | 0.036 +/- 0.004 | 0.056 +/- 0.005 | 0.063 +/- 0.003 | 0.013 +/- 0.003 | 0.046 +/- 0.002 | 0.048 +/- 0.002 | 0.051 +/- 0.002 |
F555W | -0.012 +/- 0.004 | 0.024 +/- 0.001 | 0.041 +/- 0.002 | 0.025 +/- 0.001 | 0.008 +/- 0.003 | 0.026 +/- 0.001 | 0.040 +/- 0.001 | 0.037 +/- 0.001 |
F675W | 0.021 +/- 0.006 | 0.035 +/- 0.004 | 0.033 +/- 0.003 | 0.029 +/- 0.004 | -0.003 +/- 0.003 | 0.041 +/- 0.001 | 0.045 +/- 0.002 | 0.023 +/- 0.002 |
F814W | -0.024 +/- 0.003 | 0.012 +/- 0.001 | 0.021 +/- 0.004 | 0.009 +/- 0.001 | 0.007 +/- 0.002 | 0.016 +/- 0.001 | 0.016 +/- 0.001 | 0.010 +/- 0.001 |
Filter | Std Filt | offset |
---|---|---|
F300W | F336W | -0.000 +/- 0.000 |
F380W | F439W | 0.079 +/- 0.004 |
F410M | F439W | 0.064 +/- 0.004 |
F450W | F439W | -0.006 +/- 0.004 |
F467M | F439W | -0.059 +/- 0.004 |
F547M | F555W | -0.008 +/- 0.003 |
F569W | F555W | -0.023 +/- 0.003 |
F606W | F555W | -0.023 +/- 0.002 |
F622W | F675W | 0.001 +/- 0.006 |
F702W | F675W | 0.001 +/- 0.002 |
F785LP | F814W | 0.002 +/- 0.004 |
F791W | F814W | -0.028 +/- 0.005 |
F850LP | F814W | 0.002 +/- 0.005 |
F1042M | F814W | -0.000 +/- 0.000 |
Filter | PC1 | WFC2 | WFC3 | WFC4 |
---|---|---|---|---|
F380W | 20.952 +/- 0.016 | 20.982 +/- 0.005 | 21.009 +/- 0.006 | 20.987 +/- 0.005 |
F410M | 19.324 +/- 0.016 | 19.354 +/- 0.006 | 19.380 +/- 0.006 | 19.358 +/- 0.005 |
F439W | 20.825 +/- 0.015 | 20.855 +/- 0.004 | 20.882 +/- 0.005 | 20.859 +/- 0.003 |
F450W | 21.921 +/- 0.016 | 21.951 +/- 0.006 | 21.978 +/- 0.006 | 21.956 +/- 0.006 |
F467M | 19.856 +/- 0.016 | 19.886 +/- 0.006 | 19.913 +/- 0.006 | 19.890 +/- 0.005 |
F547M | 21.557 +/- 0.005 | 21.604 +/- 0.003 | 21.628 +/- 0.004 | 21.582 +/- 0.003 |
F555W | 22.451 +/- 0.004 | 22.498 +/- 0.001 | 22.522 +/- 0.002 | 22.476 +/- 0.001 |
F569W | 22.122 +/- 0.005 | 22.169 +/- 0.003 | 22.193 +/- 0.004 | 22.148 +/- 0.003 |
F606W | 22.787 +/- 0.004 | 22.834 +/- 0.002 | 22.857 +/- 0.003 | 22.812 +/- 0.002 |
F622W | 22.303 +/- 0.008 | 22.328 +/- 0.007 | 22.333 +/- 0.006 | 22.300 +/- 0.007 |
F675W | 21.994 +/- 0.006 | 22.018 +/- 0.004 | 22.023 +/- 0.003 | 21.990 +/- 0.004 |
F702W | 22.389 +/- 0.006 | 22.413 +/- 0.005 | 22.418 +/- 0.004 | 22.385 +/- 0.005 |
F785LP | 20.593 +/- 0.005 | 20.639 +/- 0.004 | 20.656 +/- 0.006 | 20.614 +/- 0.004 |
F791W | 21.394 +/- 0.006 | 21.440 +/- 0.005 | 21.456 +/- 0.006 | 21.414 +/- 0.005 |
F814W | 21.554 +/- 0.003 | 21.599 +/- 0.001 | 21.616 +/- 0.004 | 21.574 +/- 0.001 |
F850LP | 19.856 +/- 0.006 | 19.902 +/- 0.005 | 19.919 +/- 0.006 | 19.877 +/- 0.005 |
F1042M | 16.082 +/- 0.003 | 16.127 +/- 0.001 | 16.144 +/- 0.004 | 16.102 +/- 0.001 |
Filter | PC1 | WFC2 | WFC3 | WFC4 |
---|---|---|---|---|
F380W | 20.203 +/- 0.005 | 20.238 +/- 0.004 | 20.246 +/- 0.004 | 20.247 +/- 0.004 |
F410M | 18.575 +/- 0.005 | 18.610 +/- 0.005 | 18.617 +/- 0.005 | 18.619 +/- 0.005 |
F439W | 20.076 +/- 0.003 | 20.111 +/- 0.002 | 20.118 +/- 0.002 | 20.120 +/- 0.002 |
F450W | 21.173 +/- 0.005 | 21.207 +/- 0.005 | 21.215 +/- 0.005 | 21.216 +/- 0.005 |
F467M | 19.107 +/- 0.005 | 19.142 +/- 0.005 | 19.149 +/- 0.004 | 19.151 +/- 0.004 |
F547M | 20.832 +/- 0.004 | 20.852 +/- 0.003 | 20.871 +/- 0.003 | 20.867 +/- 0.003 |
F555W | 21.726 +/- 0.003 | 21.745 +/- 0.001 | 21.765 +/- 0.001 | 21.761 +/- 0.001 |
F569W | 21.398 +/- 0.004 | 21.417 +/- 0.003 | 21.436 +/- 0.003 | 21.432 +/- 0.003 |
F606W | 22.062 +/- 0.004 | 22.081 +/- 0.002 | 22.101 +/- 0.002 | 22.096 +/- 0.002 |
F622W | 21.534 +/- 0.006 | 21.580 +/- 0.006 | 21.589 +/- 0.006 | 21.566 +/- 0.006 |
F675W | 21.224 +/- 0.003 | 21.270 +/- 0.001 | 21.279 +/- 0.002 | 21.256 +/- 0.002 |
F702W | 21.619 +/- 0.004 | 21.665 +/- 0.003 | 21.674 +/- 0.003 | 21.651 +/- 0.003 |
F785LP | 19.879 +/- 0.005 | 19.889 +/- 0.004 | 19.895 +/- 0.004 | 19.887 +/- 0.004 |
F791W | 20.679 +/- 0.006 | 20.690 +/- 0.005 | 20.695 +/- 0.005 | 20.688 +/- 0.005 |
F814W | 20.839 +/- 0.002 | 20.850 +/- 0.001 | 20.855 +/- 0.001 | 20.848 +/- 0.001 |
F850LP | 19.141 +/- 0.005 | 19.152 +/- 0.005 | 19.158 +/- 0.005 | 19.150 +/- 0.005 |
F1042M | 15.367 +/- 0.002 | 15.378 +/- 0.001 | 15.383 +/- 0.001 | 15.376 +/- 0.001 |
note: WFPC2mag = -2.5 log (DN/s) + ZP(FG) - CTE
ZP(FG) from above tables
CTE calculated from above equations
Filter | SMAG | SCOL | ZP(PC1) | ZP(WFC2) | ZP(WFC3) | ZP(WFC4) | T1 | T2 | Cmin | Cmax |
---|---|---|---|---|---|---|---|---|---|---|
F380W | B | (B-V) | 20.977 | 21.007 | 21.034 | 21.012 | -0.581 | 0.777 | ... | 0.5 |
F380W | B | (B-V) | 21.329 | 21.359 | 21.386 | 21.364 | -0.943 | 0.103 | 0.5 | ... |
F410M | B | (B-V) | 19.634 | 19.664 | 19.690 | 19.668 | -0.183 | -0.287 | ... | ... |
F439W | B | (U-B) | 20.812 | 20.842 | 20.869 | 20.846 | -0.103 | -0.046 | ... | ... |
F439W | B | (B-V) | 20.825 | 20.855 | 20.882 | 20.859 | 0.003 | -0.088 | ... | ... |
F439W | B | (B-R) | 20.819 | 20.849 | 20.876 | 20.853 | 0.019 | -0.049 | ... | ... |
F439W | B | (B-I) | 20.822 | 20.852 | 20.879 | 20.856 | 0.005 | -0.023 | ... | ... |
F450W | B | (B-V) | 21.923 | 21.953 | 21.980 | 21.958 | 0.230 | -0.003 | ... | ... |
F467M | B | (B-V) | 19.863 | 19.893 | 19.920 | 19.897 | 0.480 | -0.299 | ... | 0.5 |
F467M | B | (B-V) | 19.814 | 19.844 | 19.871 | 19.848 | 0.432 | -0.002 | 0.5 | ... |
F547M | V | (B-V) | 21.552 | 21.599 | 21.623 | 21.577 | 0.031 | -0.039 | ... | 1.0 |
F547M | V | (B-V) | 21.504 | 21.551 | 21.575 | 21.529 | 0.056 | -0.016 | 1.0 | ... |
F547M | V | (V-I) | 21.552 | 21.599 | 21.623 | 21.577 | 0.027 | -0.032 | ... | 1.1 |
F547M | V | (V-I) | 21.504 | 21.551 | 21.575 | 21.529 | 0.049 | -0.013 | 1.1 | ... |
F555W | V | (U-V) | 22.432 | 22.479 | 22.503 | 22.457 | -0.014 | 0.005 | ... | ... |
F555W | V | (B-V) | 22.451 | 22.498 | 22.522 | 22.476 | -0.060 | 0.033 | ... | ... |
F555W | V | (V-R) | 22.456 | 22.503 | 22.527 | 22.481 | -0.121 | 0.120 | ... | ... |
F555W | V | (V-I) | 22.451 | 22.498 | 22.522 | 22.476 | -0.052 | 0.027 | ... | ... |
F569W | V | (V-I) | 22.120 | 22.167 | 22.191 | 22.146 | 0.089 | -0.003 | ... | 2.0 |
F569W | V | (V-I) | 22.452 | 22.499 | 22.523 | 22.478 | -0.125 | 0.022 | 2.0 | ... |
F606W | V | (B-V) | 22.796 | 22.843 | 22.866 | 22.821 | 0.293 | 0.015 | ... | 1.7 |
F606W | V | (B-V) | 23.586 | 23.633 | 23.656 | 23.611 | -0.284 | 0.081 | 1.7 | ... |
F606W | V | (V-I) | 22.796 | 22.843 | 22.866 | 22.821 | 0.254 | 0.012 | ... | 2.0 |
F606W | V | (V-I) | 23.586 | 23.633 | 23.656 | 23.611 | -0.247 | 0.065 | 2.0 | ... |
F622W | R | (V-R) | 22.317 | 22.342 | 22.347 | 22.314 | -0.252 | -0.111 | ... | ... |
F675W | R | (U-R) | 22.014 | 22.038 | 22.043 | 22.010 | 0.039 | -0.007 | ... | ... |
F675W | R | (B-R) | 21.995 | 22.019 | 22.024 | 21.991 | 0.092 | -0.017 | ... | ... |
F675W | R | (V-R) | 21.994 | 22.018 | 22.023 | 21.990 | 0.253 | -0.125 | ... | ... |
F675W | R | (R-I) | 21.985 | 22.009 | 22.014 | 21.981 | 0.273 | -0.066 | ... | ... |
F702W | R | (V-R) | 22.394 | 22.418 | 22.423 | 22.390 | 0.343 | -0.177 | ... | 0.6 |
F702W | R | (V-R) | 22.272 | 22.296 | 22.301 | 22.268 | 0.486 | -0.079 | 0.6 | ... |
F785LP | I | (V-I) | 20.596 | 20.642 | 20.659 | 20.617 | 0.091 | 0.020 | ... | ... |
F791W | I | (V-I) | 21.394 | 21.440 | 21.456 | 21.414 | -0.029 | -0.004 | ... | 1.0 |
F791W | I | (V-I) | 21.435 | 21.481 | 21.497 | 21.455 | -0.084 | 0.011 | 1.0 | ... |
F814W | I | (U-I) | 21.530 | 21.575 | 21.592 | 21.550 | -0.018 | 0.002 | ... | ... |
F814W | I | (B-I) | 21.550 | 21.595 | 21.612 | 21.570 | -0.031 | 0.007 | ... | ... |
F814W | I | (V-I) | 21.554 | 21.599 | 21.616 | 21.574 | -0.062 | 0.025 | ... | ... |
F814W | I | (R-I) | 21.554 | 21.599 | 21.616 | 21.574 | -0.112 | 0.084 | ... | ... |
F850LP | I | (V-I) | 19.838 | 19.884 | 19.901 | 19.859 | 0.160 | 0.023 | ... | ... |
F1042M | I | (V-I) | 16.029 | 16.074 | 16.091 | 16.049 | 0.350 | 0.022 | ... | ... |
Filter | SMAG | SCOL | ZP(PC1) | ZP(WFC2) | ZP(WFC3) | ZP(WFC4) | T1 | T2 | Cmin | Cmax |
---|---|---|---|---|---|---|---|---|---|---|
F380W | B | (B-V) | 20.228 | 20.263 | 20.271 | 20.272 | -0.581 | 0.777 | ... | 0.5 |
F380W | B | (B-V) | 20.580 | 20.615 | 20.623 | 20.624 | -0.943 | 0.103 | 0.5 | ... |
F410M | B | (B-V) | 18.885 | 18.920 | 18.927 | 18.929 | -0.183 | -0.287 | ... | ... |
F439W | B | (U-B) | 20.063 | 20.098 | 20.105 | 20.107 | -0.103 | -0.046 | ... | ... |
F439W | B | (B-V) | 20.076 | 20.111 | 20.118 | 20.120 | 0.003 | -0.088 | ... | ... |
F439W | B | (B-R) | 20.070 | 20.105 | 20.112 | 20.114 | 0.019 | -0.049 | ... | ... |
F439W | B | (B-I) | 20.073 | 20.108 | 20.115 | 20.117 | 0.005 | -0.023 | ... | ... |
F450W | B | (B-V) | 21.175 | 21.209 | 21.217 | 21.218 | 0.230 | -0.003 | ... | ... |
F467M | B | (B-V) | 19.114 | 19.149 | 19.156 | 19.158 | 0.480 | -0.299 | ... | 0.5 |
F467M | B | (B-V) | 19.065 | 19.100 | 19.107 | 19.109 | 0.432 | -0.002 | 0.5 | ... |
F547M | V | (B-V) | 20.827 | 20.847 | 20.866 | 20.862 | 0.031 | -0.039 | ... | 1.0 |
F547M | V | (B-V) | 20.779 | 20.799 | 20.818 | 20.814 | 0.056 | -0.016 | 1.0 | ... |
F547M | V | (V-I) | 20.827 | 20.847 | 20.866 | 20.862 | 0.027 | -0.032 | ... | 1.1 |
F547M | V | (V-I) | 20.779 | 20.799 | 20.818 | 20.814 | 0.049 | -0.013 | 1.1 | ... |
F555W | V | (U-V) | 21.707 | 21.726 | 21.746 | 21.742 | -0.014 | 0.005 | ... | ... |
F555W | V | (B-V) | 21.726 | 21.745 | 21.765 | 21.761 | -0.060 | 0.033 | ... | ... |
F555W | V | (V-R) | 21.731 | 21.750 | 21.770 | 21.766 | -0.121 | 0.120 | ... | ... |
F555W | V | (V-I) | 21.726 | 21.745 | 21.765 | 21.761 | -0.052 | 0.027 | ... | ... |
F569W | V | (V-I) | 21.396 | 21.415 | 21.434 | 21.430 | 0.089 | -0.003 | ... | 2.0 |
F569W | V | (V-I) | 21.728 | 21.747 | 21.766 | 21.762 | -0.125 | 0.022 | 2.0 | ... |
F606W | V | (B-V) | 22.071 | 22.090 | 22.110 | 22.105 | 0.293 | 0.015 | ... | 1.7 |
F606W | V | (B-V) | 22.861 | 22.880 | 22.900 | 22.895 | -0.284 | 0.081 | 1.7 | ... |
F606W | V | (V-I) | 22.071 | 22.090 | 22.110 | 22.105 | 0.254 | 0.012 | ... | 2.0 |
F606W | V | (V-I) | 22.861 | 22.880 | 22.900 | 22.895 | -0.247 | 0.065 | 2.0 | ... |
F622W | R | (V-R) | 21.548 | 21.594 | 21.603 | 21.580 | -0.252 | -0.111 | ... | ... |
F675W | R | (U-R) | 21.244 | 21.290 | 21.299 | 21.276 | 0.039 | -0.007 | ... | ... |
F675W | R | (B-R) | 21.225 | 21.271 | 21.280 | 21.257 | 0.092 | -0.017 | ... | ... |
F675W | R | (V-R) | 21.224 | 21.270 | 21.279 | 21.256 | 0.253 | -0.125 | ... | ... |
F675W | R | (R-I) | 21.215 | 21.261 | 21.270 | 21.247 | 0.273 | -0.066 | ... | ... |
F702W | R | (V-R) | 21.624 | 21.670 | 21.679 | 21.656 | 0.343 | -0.177 | ... | 0.6 |
F702W | R | (V-R) | 21.502 | 21.548 | 21.557 | 21.534 | 0.486 | -0.079 | 0.6 | ... |
F785LP | I | (V-I) | 19.882 | 19.892 | 19.898 | 19.890 | 0.091 | 0.020 | ... | ... |
F791W | I | (V-I) | 20.679 | 20.690 | 20.695 | 20.688 | -0.029 | -0.004 | ... | 1.0 |
F791W | I | (V-I) | 20.720 | 20.731 | 20.736 | 20.729 | -0.084 | 0.011 | 1.0 | ... |
F814W | I | (U-I) | 20.815 | 20.826 | 20.831 | 20.824 | -0.018 | 0.002 | ... | ... |
F814W | I | (B-I) | 20.835 | 20.846 | 20.851 | 20.844 | -0.031 | 0.007 | ... | ... |
F814W | I | (V-I) | 20.839 | 20.850 | 20.855 | 20.848 | -0.062 | 0.025 | ... | ... |
F814W | I | (R-I) | 20.839 | 20.850 | 20.855 | 20.848 | -0.112 | 0.084 | ... | ... |
F850LP | I | (V-I) | 19.123 | 19.134 | 19.140 | 19.132 | 0.160 | 0.023 | ... | ... |
F1042M | I | (V-I) | 15.314 | 15.325 | 15.330 | 15.323 | 0.350 | 0.022 | ... | ... |
note: SMAG = -2.5 log (DN/s) + ZP(FS) + T1 SCOL + T2 SCOL^2 - CTE
ZP(FS), T1, and T2 from above tables
CTE calculated from above equations
"WFPC2 Stellar Photometry with HSTphot." Dolphin, A. E. 2000, PASP, 112, 1383