Andrew Dolphin National Optical Astronomy Observatories 950 N. Cherry Avenue PO Box 26732 Tucson, AZ 85726 |
Phone: (520)318-8503 Fax: (520)318-8360 E-mail:dolphin@noao.edu |
The information on this page is an update of that presented in Dolphin (2000). The necessitation of the update is for a few reasons:
Equations last updated May 31, 2002.
Page updated August 19 to add uncertainties of the CTE coefficients. Minor adjustments were also made to the constants, resulting from a slightly improved minimization algorithm. The "simple" CTE formula has been removed since it is not significantly simpler but is less accurate.
The recommended CTE correction below is more complex than usual CTE equations, to allow for the fact that the star brightness is not constant as it is read out, and therefore that the CTE loss per pixel changes during readout. The recipe for correction is as follows:
First, calculate the following variable values:
Second, correct for the CTE loss in X readout:
Third, recalculate lct using:
Finally, correct for the CTE loss in Y readout:
Note that for small corrections (c1<<1), this reduces to YCTE=c1*(1+c2)/0.477, which is nearly identical to the simple correction formula.
Uncertainties of the parameters:
GAIN=7 | GAIN=14 | |||||||
---|---|---|---|---|---|---|---|---|
Filter | PC1 | WFC2 | WFC3 | WFC4 | PC1 | WFC2 | WFC3 | WFC4 |
F439W | 0.060 +/- 0.010 | 0.031 +/- 0.004 | 0.059 +/- 0.004 | 0.056 +/- 0.004 | 0.020 +/- 0.003 | 0.042 +/- 0.002 | 0.044 +/- 0.002 | 0.050 +/- 0.002 |
F555W | -0.011 +/- 0.005 | 0.026 +/- 0.001 | 0.043 +/- 0.003 | 0.026 +/- 0.001 | 0.012 +/- 0.003 | 0.027 +/- 0.001 | 0.041 +/- 0.001 | 0.038 +/- 0.001 |
F675W | 0.021 +/- 0.005 | 0.036 +/- 0.003 | 0.032 +/- 0.004 | 0.030 +/- 0.004 | 0.001 +/- 0.003 | 0.043 +/- 0.001 | 0.044 +/- 0.002 | 0.026 +/- 0.002 |
F814W | -0.020 +/- 0.003 | 0.013 +/- 0.001 | 0.024 +/- 0.004 | 0.009 +/- 0.001 | 0.006 +/- 0.002 | 0.019 +/- 0.001 | 0.018 +/- 0.001 | 0.015 +/- 0.001 |
Filter | Std Filt | offset |
---|---|---|
F300W | F336W | -0.000 +/- 0.000 |
F380W | F439W | 0.076 +/- 0.004 |
F410M | F439W | 0.066 +/- 0.003 |
F450W | F439W | -0.002 +/- 0.005 |
F467M | F439W | -0.061 +/- 0.004 |
F547M | F555W | -0.010 +/- 0.003 |
F569W | F555W | -0.021 +/- 0.003 |
F606W | F555W | -0.023 +/- 0.002 |
F622W | F675W | -0.015 +/- 0.006 |
F702W | F675W | 0.003 +/- 0.003 |
F785LP | F814W | -0.002 +/- 0.003 |
F791W | F814W | -0.031 +/- 0.005 |
F850LP | F814W | 0.000 +/- 0.004 |
F1042M | F814W | -0.000 +/- 0.000 |
Filter | PC1 | WFC2 | WFC3 | WFC4 |
---|---|---|---|---|
F380W | 20.993 +/- 0.010 | 20.975 +/- 0.005 | 21.009 +/- 0.005 | 20.977 +/- 0.006 |
F410M | 19.369 +/- 0.010 | 19.351 +/- 0.005 | 19.386 +/- 0.005 | 19.354 +/- 0.005 |
F439W | 20.868 +/- 0.010 | 20.850 +/- 0.004 | 20.885 +/- 0.004 | 20.853 +/- 0.004 |
F450W | 21.969 +/- 0.011 | 21.951 +/- 0.007 | 21.985 +/- 0.007 | 21.953 +/- 0.007 |
F467M | 19.897 +/- 0.011 | 19.879 +/- 0.006 | 19.914 +/- 0.006 | 19.882 +/- 0.006 |
F547M | 21.556 +/- 0.005 | 21.603 +/- 0.003 | 21.628 +/- 0.004 | 21.581 +/- 0.003 |
F555W | 22.452 +/- 0.005 | 22.499 +/- 0.001 | 22.524 +/- 0.003 | 22.477 +/- 0.001 |
F569W | 22.125 +/- 0.005 | 22.173 +/- 0.003 | 22.197 +/- 0.004 | 22.151 +/- 0.003 |
F606W | 22.788 +/- 0.005 | 22.835 +/- 0.002 | 22.860 +/- 0.004 | 22.814 +/- 0.002 |
F622W | 22.287 +/- 0.008 | 22.313 +/- 0.007 | 22.316 +/- 0.007 | 22.284 +/- 0.007 |
F675W | 21.993 +/- 0.005 | 22.019 +/- 0.003 | 22.022 +/- 0.004 | 21.991 +/- 0.004 |
F702W | 22.390 +/- 0.006 | 22.416 +/- 0.004 | 22.419 +/- 0.005 | 22.388 +/- 0.005 |
F785LP | 20.593 +/- 0.004 | 20.637 +/- 0.003 | 20.655 +/- 0.005 | 20.611 +/- 0.003 |
F791W | 21.394 +/- 0.006 | 21.438 +/- 0.005 | 21.456 +/- 0.006 | 21.412 +/- 0.005 |
F814W | 21.557 +/- 0.003 | 21.601 +/- 0.001 | 21.619 +/- 0.004 | 21.575 +/- 0.001 |
F850LP | 19.858 +/- 0.005 | 19.902 +/- 0.005 | 19.920 +/- 0.006 | 19.876 +/- 0.005 |
F1042M | 16.085 +/- 0.003 | 16.129 +/- 0.001 | 16.147 +/- 0.004 | 16.103 +/- 0.001 |
Filter | PC1 | WFC2 | WFC3 | WFC4 |
---|---|---|---|---|
F380W | 20.208 +/- 0.005 | 20.231 +/- 0.004 | 20.239 +/- 0.004 | 20.244 +/- 0.004 |
F410M | 18.584 +/- 0.004 | 18.607 +/- 0.003 | 18.615 +/- 0.004 | 18.620 +/- 0.004 |
F439W | 20.083 +/- 0.003 | 20.106 +/- 0.002 | 20.114 +/- 0.002 | 20.119 +/- 0.002 |
F450W | 21.184 +/- 0.006 | 21.207 +/- 0.006 | 21.214 +/- 0.006 | 21.220 +/- 0.006 |
F467M | 19.112 +/- 0.005 | 19.135 +/- 0.005 | 19.143 +/- 0.005 | 19.148 +/- 0.005 |
F547M | 20.834 +/- 0.004 | 20.850 +/- 0.003 | 20.870 +/- 0.003 | 20.866 +/- 0.003 |
F555W | 21.730 +/- 0.003 | 21.746 +/- 0.001 | 21.766 +/- 0.001 | 21.762 +/- 0.001 |
F569W | 21.403 +/- 0.004 | 21.420 +/- 0.003 | 21.439 +/- 0.003 | 21.435 +/- 0.003 |
F606W | 22.066 +/- 0.004 | 22.082 +/- 0.003 | 22.102 +/- 0.003 | 22.098 +/- 0.003 |
F622W | 21.521 +/- 0.007 | 21.566 +/- 0.006 | 21.572 +/- 0.006 | 21.552 +/- 0.006 |
F675W | 21.227 +/- 0.003 | 21.272 +/- 0.001 | 21.278 +/- 0.002 | 21.258 +/- 0.002 |
F702W | 21.625 +/- 0.004 | 21.669 +/- 0.003 | 21.676 +/- 0.003 | 21.655 +/- 0.003 |
F785LP | 19.874 +/- 0.004 | 19.889 +/- 0.003 | 19.894 +/- 0.003 | 19.889 +/- 0.003 |
F791W | 20.675 +/- 0.006 | 20.690 +/- 0.005 | 20.694 +/- 0.005 | 20.689 +/- 0.005 |
F814W | 20.838 +/- 0.002 | 20.853 +/- 0.001 | 20.857 +/- 0.001 | 20.852 +/- 0.001 |
F850LP | 19.139 +/- 0.005 | 19.154 +/- 0.005 | 19.158 +/- 0.005 | 19.153 +/- 0.005 |
F1042M | 15.366 +/- 0.002 | 15.381 +/- 0.001 | 15.385 +/- 0.001 | 15.380 +/- 0.001 |
note: WFPC2mag = -2.5 log (DN/s) + ZP(FG) - CTE
ZP(FG) from above tables
CTE calculated from above equations
Filter | SMAG | SCOL | ZP(PC1) | ZP(WFC2) | ZP(WFC3) | ZP(WFC4) | T1 | T2 | Cmin | Cmax |
---|---|---|---|---|---|---|---|---|---|---|
F380W | B | (B-V) | 21.018 | 21.000 | 21.034 | 21.002 | -0.581 | 0.777 | ... | 0.5 |
F380W | B | (B-V) | 21.370 | 21.352 | 21.386 | 21.354 | -0.943 | 0.103 | 0.5 | ... |
F410M | B | (B-V) | 19.679 | 19.661 | 19.696 | 19.664 | -0.183 | -0.287 | ... | ... |
F439W | B | (U-B) | 20.855 | 20.837 | 20.872 | 20.840 | -0.103 | -0.046 | ... | ... |
F439W | B | (B-V) | 20.868 | 20.850 | 20.885 | 20.853 | 0.003 | -0.088 | ... | ... |
F439W | B | (B-R) | 20.862 | 20.844 | 20.879 | 20.847 | 0.019 | -0.049 | ... | ... |
F439W | B | (B-I) | 20.865 | 20.847 | 20.882 | 20.850 | 0.005 | -0.023 | ... | ... |
F450W | B | (B-V) | 21.971 | 21.953 | 21.987 | 21.955 | 0.230 | -0.003 | ... | ... |
F467M | B | (B-V) | 19.904 | 19.886 | 19.921 | 19.889 | 0.480 | -0.299 | ... | 0.5 |
F467M | B | (B-V) | 19.855 | 19.837 | 19.872 | 19.840 | 0.432 | -0.002 | 0.5 | ... |
F547M | V | (B-V) | 21.551 | 21.598 | 21.623 | 21.576 | 0.031 | -0.039 | ... | 1.0 |
F547M | V | (B-V) | 21.503 | 21.550 | 21.575 | 21.528 | 0.056 | -0.016 | 1.0 | ... |
F547M | V | (V-I) | 21.551 | 21.598 | 21.623 | 21.576 | 0.027 | -0.032 | ... | 1.1 |
F547M | V | (V-I) | 21.503 | 21.550 | 21.575 | 21.528 | 0.049 | -0.013 | 1.1 | ... |
F555W | V | (U-V) | 22.433 | 22.480 | 22.505 | 22.458 | -0.014 | 0.005 | ... | ... |
F555W | V | (B-V) | 22.452 | 22.499 | 22.524 | 22.477 | -0.060 | 0.033 | ... | ... |
F555W | V | (V-R) | 22.457 | 22.504 | 22.529 | 22.482 | -0.121 | 0.120 | ... | ... |
F555W | V | (V-I) | 22.452 | 22.499 | 22.524 | 22.477 | -0.052 | 0.027 | ... | ... |
F569W | V | (V-I) | 22.123 | 22.171 | 22.195 | 22.149 | 0.089 | -0.003 | ... | 2.0 |
F569W | V | (V-I) | 22.455 | 22.503 | 22.527 | 22.481 | -0.125 | 0.022 | 2.0 | ... |
F606W | V | (B-V) | 22.797 | 22.844 | 22.869 | 22.823 | 0.293 | 0.015 | ... | 1.7 |
F606W | V | (B-V) | 23.587 | 23.634 | 23.659 | 23.613 | -0.284 | 0.081 | 1.7 | ... |
F606W | V | (V-I) | 22.797 | 22.844 | 22.869 | 22.823 | 0.254 | 0.012 | ... | 2.0 |
F606W | V | (V-I) | 23.587 | 23.634 | 23.659 | 23.613 | -0.247 | 0.065 | 2.0 | ... |
F622W | R | (V-R) | 22.301 | 22.327 | 22.330 | 22.298 | -0.252 | -0.111 | ... | ... |
F675W | R | (U-R) | 22.013 | 22.039 | 22.042 | 22.011 | 0.039 | -0.007 | ... | ... |
F675W | R | (B-R) | 21.994 | 22.020 | 22.023 | 21.992 | 0.092 | -0.017 | ... | ... |
F675W | R | (V-R) | 21.993 | 22.019 | 22.022 | 21.991 | 0.253 | -0.125 | ... | ... |
F675W | R | (R-I) | 21.984 | 22.010 | 22.013 | 21.982 | 0.273 | -0.066 | ... | ... |
F702W | R | (V-R) | 22.395 | 22.421 | 22.424 | 22.393 | 0.343 | -0.177 | ... | 0.6 |
F702W | R | (V-R) | 22.273 | 22.299 | 22.302 | 22.271 | 0.486 | -0.079 | 0.6 | ... |
F785LP | I | (V-I) | 20.596 | 20.640 | 20.658 | 20.614 | 0.091 | 0.020 | ... | ... |
F791W | I | (V-I) | 21.394 | 21.438 | 21.456 | 21.412 | -0.029 | -0.004 | ... | 1.0 |
F791W | I | (V-I) | 21.435 | 21.479 | 21.497 | 21.453 | -0.084 | 0.011 | 1.0 | ... |
F814W | I | (U-I) | 21.533 | 21.577 | 21.595 | 21.551 | -0.018 | 0.002 | ... | ... |
F814W | I | (B-I) | 21.553 | 21.597 | 21.615 | 21.571 | -0.031 | 0.007 | ... | ... |
F814W | I | (V-I) | 21.557 | 21.601 | 21.619 | 21.575 | -0.062 | 0.025 | ... | ... |
F814W | I | (R-I) | 21.557 | 21.601 | 21.619 | 21.575 | -0.112 | 0.084 | ... | ... |
F850LP | I | (V-I) | 19.840 | 19.884 | 19.902 | 19.858 | 0.160 | 0.023 | ... | ... |
F1042M | I | (V-I) | 16.032 | 16.076 | 16.094 | 16.050 | 0.350 | 0.022 | ... | ... |
Filter | SMAG | SCOL | ZP(PC1) | ZP(WFC2) | ZP(WFC3) | ZP(WFC4) | T1 | T2 | Cmin | Cmax |
---|---|---|---|---|---|---|---|---|---|---|
F380W | B | (B-V) | 20.233 | 20.256 | 20.264 | 20.269 | -0.581 | 0.777 | ... | 0.5 |
F380W | B | (B-V) | 20.585 | 20.608 | 20.616 | 20.621 | -0.943 | 0.103 | 0.5 | ... |
F410M | B | (B-V) | 18.894 | 18.917 | 18.925 | 18.930 | -0.183 | -0.287 | ... | ... |
F439W | B | (U-B) | 20.070 | 20.093 | 20.101 | 20.106 | -0.103 | -0.046 | ... | ... |
F439W | B | (B-V) | 20.083 | 20.106 | 20.114 | 20.119 | 0.003 | -0.088 | ... | ... |
F439W | B | (B-R) | 20.077 | 20.100 | 20.108 | 20.113 | 0.019 | -0.049 | ... | ... |
F439W | B | (B-I) | 20.080 | 20.103 | 20.111 | 20.116 | 0.005 | -0.023 | ... | ... |
F450W | B | (B-V) | 21.186 | 21.209 | 21.216 | 21.222 | 0.230 | -0.003 | ... | ... |
F467M | B | (B-V) | 19.119 | 19.142 | 19.150 | 19.155 | 0.480 | -0.299 | ... | 0.5 |
F467M | B | (B-V) | 19.070 | 19.093 | 19.101 | 19.106 | 0.432 | -0.002 | 0.5 | ... |
F547M | V | (B-V) | 20.829 | 20.845 | 20.865 | 20.861 | 0.031 | -0.039 | ... | 1.0 |
F547M | V | (B-V) | 20.781 | 20.797 | 20.817 | 20.813 | 0.056 | -0.016 | 1.0 | ... |
F547M | V | (V-I) | 20.829 | 20.845 | 20.865 | 20.861 | 0.027 | -0.032 | ... | 1.1 |
F547M | V | (V-I) | 20.781 | 20.797 | 20.817 | 20.813 | 0.049 | -0.013 | 1.1 | ... |
F555W | V | (U-V) | 21.711 | 21.727 | 21.747 | 21.743 | -0.014 | 0.005 | ... | ... |
F555W | V | (B-V) | 21.730 | 21.746 | 21.766 | 21.762 | -0.060 | 0.033 | ... | ... |
F555W | V | (V-R) | 21.735 | 21.751 | 21.771 | 21.767 | -0.121 | 0.120 | ... | ... |
F555W | V | (V-I) | 21.730 | 21.746 | 21.766 | 21.762 | -0.052 | 0.027 | ... | ... |
F569W | V | (V-I) | 21.401 | 21.418 | 21.437 | 21.433 | 0.089 | -0.003 | ... | 2.0 |
F569W | V | (V-I) | 21.733 | 21.750 | 21.769 | 21.765 | -0.125 | 0.022 | 2.0 | ... |
F606W | V | (B-V) | 22.075 | 22.091 | 22.111 | 22.107 | 0.293 | 0.015 | ... | 1.7 |
F606W | V | (B-V) | 22.865 | 22.881 | 22.901 | 22.897 | -0.284 | 0.081 | 1.7 | ... |
F606W | V | (V-I) | 22.075 | 22.091 | 22.111 | 22.107 | 0.254 | 0.012 | ... | 2.0 |
F606W | V | (V-I) | 22.865 | 22.881 | 22.901 | 22.897 | -0.247 | 0.065 | 2.0 | ... |
F622W | R | (V-R) | 21.535 | 21.580 | 21.586 | 21.566 | -0.252 | -0.111 | ... | ... |
F675W | R | (U-R) | 21.247 | 21.292 | 21.298 | 21.278 | 0.039 | -0.007 | ... | ... |
F675W | R | (B-R) | 21.228 | 21.273 | 21.279 | 21.259 | 0.092 | -0.017 | ... | ... |
F675W | R | (V-R) | 21.227 | 21.272 | 21.278 | 21.258 | 0.253 | -0.125 | ... | ... |
F675W | R | (R-I) | 21.218 | 21.263 | 21.269 | 21.249 | 0.273 | -0.066 | ... | ... |
F702W | R | (V-R) | 21.630 | 21.674 | 21.681 | 21.660 | 0.343 | -0.177 | ... | 0.6 |
F702W | R | (V-R) | 21.508 | 21.552 | 21.559 | 21.538 | 0.486 | -0.079 | 0.6 | ... |
F785LP | I | (V-I) | 19.877 | 19.892 | 19.897 | 19.892 | 0.091 | 0.020 | ... | ... |
F791W | I | (V-I) | 20.675 | 20.690 | 20.694 | 20.689 | -0.029 | -0.004 | ... | 1.0 |
F791W | I | (V-I) | 20.716 | 20.731 | 20.735 | 20.730 | -0.084 | 0.011 | 1.0 | ... |
F814W | I | (U-I) | 20.814 | 20.829 | 20.833 | 20.828 | -0.018 | 0.002 | ... | ... |
F814W | I | (B-I) | 20.834 | 20.849 | 20.853 | 20.848 | -0.031 | 0.007 | ... | ... |
F814W | I | (V-I) | 20.838 | 20.853 | 20.857 | 20.852 | -0.062 | 0.025 | ... | ... |
F814W | I | (R-I) | 20.838 | 20.853 | 20.857 | 20.852 | -0.112 | 0.084 | ... | ... |
F850LP | I | (V-I) | 19.121 | 19.136 | 19.140 | 19.135 | 0.160 | 0.023 | ... | ... |
F1042M | I | (V-I) | 15.313 | 15.328 | 15.332 | 15.327 | 0.350 | 0.022 | ... | ... |
note: SMAG = -2.5 log (DN/s) + ZP(FS) + T1 SCOL + T2 SCOL^2 - CTE
ZP(FS), T1, and T2 from above tables
CTE calculated from above equations
"WFPC2 Stellar Photometry with HSTphot." Dolphin, A. E. 2000, PASP, 112, 1383